America East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 8 2 .800 W3 5 0 1 1 108
0 0 - 6 2 .750 W1 2 0 4 2 50
0 0 - 6 3 .667 W5 4 0 2 3 179
0 0 - 7 4 .636 W3 2 1 3 3 165
0 0 - 6 4 .600 L1 4 0 2 4 150
0 0 - 6 4 .600 W3 3 1 3 3 163
0 0 - 5 4 .556 W1 3 0 2 4 236
0 0 - 5 6 .455 L1 4 1 1 5 325
0 0 - 2 6 .250 W1 1 2 1 4 335

American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 1 .857 W3 4 0 1 0 70
0 0 - 7 2 .778 L1 3 1 0 0 18
0 0 - 7 2 .778 L1 5 0 1 1 82
0 0 - 6 2 .750 W1 2 0 2 1 62
0 0 - 5 2 .714 W1 5 0 0 2 157
0 0 - 6 3 .667 W2 6 2 0 1 266
0 0 - 5 3 .625 W1 3 2 2 0 170
0 0 - 5 3 .625 L1 4 0 0 1 100
0 0 - 5 3 .625 W1 4 1 0 0 87
0 0 - 6 4 .600 L1 5 2 0 1 77
0 0 - 4 4 .500 W2 3 1 1 3 303
0 0 - 4 4 .500 L2 2 3 1 0 221
0 0 - 3 6 .333 L1 3 1 0 2 270
0 0 - 2 4 .333 L3 2 2 0 2 259

ACC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
1 0 1.000 8 0 1.000 W8 4 0 2 0 17
1 0 1.000 8 1 .889 W4 6 0 0 0 23
1 0 1.000 7 1 .875 W2 5 0 0 1 38
1 0 1.000 7 2 .778 L1 5 0 0 0 37
1 0 1.000 6 2 .750 W2 4 0 1 1 52
1 0 1.000 6 3 .667 W1 4 0 0 1 71
1 0 1.000 4 3 .571 L1 4 1 0 2 159
0 0 - 5 3 .625 W3 4 0 0 1 105
0 1 .000 6 3 .667 W1 4 1 2 0 91
0 1 .000 6 3 .667 W1 4 2 1 0 46
0 1 .000 6 3 .667 W1 5 0 0 1 114
0 1 .000 5 3 .625 L2 4 1 0 2 42
0 1 .000 4 3 .571 L2 2 1 0 2 107
0 1 .000 4 4 .500 L1 4 1 0 1 276
0 1 .000 4 4 .500 W1 3 1 0 2 212

Atlantic Sun

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 3 .667 W2 4 0 0 3 218
0 0 - 6 3 .667 L1 3 0 2 3 269
0 0 - 5 4 .556 W1 5 0 0 4 195
0 0 - 5 4 .556 L2 2 0 1 4 246
0 0 - 6 5 .545 L2 3 0 1 4 139
0 0 - 5 5 .500 L1 4 0 0 5 251
0 0 - 5 5 .500 W1 4 2 1 3 304
0 0 - 3 4 .429 L2 3 2 0 2 318
0 0 - 4 6 .400 W1 3 1 0 4 281
0 0 - 4 7 .364 W2 3 1 1 6 249
0 0 - 3 7 .300 W1 2 1 1 3 306
0 0 - 2 9 .182 W1 2 3 0 6 360

Atlantic 10

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 2 .778 W1 5 0 0 1 102
0 0 - 7 2 .778 W2 6 0 0 2 199
0 0 - 7 2 .778 W4 5 1 1 1 86
0 0 - 7 2 .778 L1 5 0 1 1 63
0 0 - 6 2 .750 W2 4 1 1 1 74
0 0 - 6 2 .750 W4 3 1 2 0 78
0 0 - 6 2 .750 W3 3 0 1 1 39
0 0 - 6 3 .667 W3 4 0 1 2 125
0 0 - 4 2 .667 L1 4 1 0 1 122
0 0 - 5 4 .556 L1 4 0 0 3 106
0 0 - 5 4 .556 L2 5 1 0 1 240
0 0 - 5 4 .556 L1 4 1 0 1 144
0 0 - 5 5 .500 L3 4 1 0 2 226
0 0 - 4 5 .444 L2 3 3 0 0 223
0 0 - 4 5 .444 L2 3 3 0 0 145

Big East

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 8 1 .889 W1 5 0 0 1 7
0 0 - 7 1 .875 W2 4 0 2 0 5
0 0 - 7 2 .778 W4 5 0 0 1 56
0 0 - 7 2 .778 W1 4 0 1 1 9
0 0 - 7 2 .778 L1 6 0 0 1 65
0 0 - 6 2 .750 W4 3 1 1 0 59
0 0 - 5 3 .625 L1 5 2 0 1 220
0 0 - 5 3 .625 L1 5 0 0 1 85
0 0 - 6 4 .600 L3 3 1 0 2 55
0 0 - 4 5 .444 L3 3 3 0 1 90
0 0 - 1 7 .125 L5 1 4 0 1 272

Big Sky

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 2 .778 W1 3 0 3 1 81
0 0 - 4 3 .571 L1 2 0 1 1 197
0 0 - 5 4 .556 W2 4 2 0 2 267
0 0 - 4 4 .500 W1 3 1 0 2 292
0 0 - 4 4 .500 W2 4 1 0 3 213
0 0 - 4 5 .444 L1 3 0 1 4 242
0 0 - 4 5 .444 W2 1 0 2 4 196
0 0 - 3 5 .375 L3 2 3 1 2 244
0 0 - 2 6 .250 L1 1 0 1 4 297
0 0 - 1 6 .143 L2 1 0 0 6 275

Big Ten

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 7 1 .875 W4 4 0 1 0 103
1 0 1.000 8 1 .889 W7 6 1 0 0 25
1 0 1.000 7 1 .875 W5 5 1 1 0 22
1 0 1.000 6 1 .857 W2 5 0 0 0 57
1 0 1.000 7 2 .778 W6 4 1 1 1 21
1 1 .500 8 1 .889 W1 5 0 0 1 4
1 1 .500 6 3 .667 W1 6 1 0 1 130
1 1 .500 5 4 .556 W1 5 0 0 2 185
0 1 .000 7 2 .778 L2 6 1 0 1 79
0 1 .000 5 3 .625 L2 5 1 0 1 96
0 1 .000 5 4 .556 L2 4 0 0 3 33
0 1 .000 4 4 .500 L1 4 2 0 0 88
0 1 .000 4 5 .444 L3 2 2 1 1 93
0 1 .000 4 5 .444 L5 4 1 0 1 172

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 9 0 1.000 W9 6 0 0 0 6
0 0 - 9 0 1.000 W9 5 0 1 0 2
0 0 - 8 0 1.000 W8 5 0 0 0 1
0 0 - 8 0 1.000 W8 6 0 0 0 14
0 0 - 7 0 1.000 W7 6 0 1 0 45
0 0 - 7 0 1.000 W7 6 0 1 0 20
0 0 - 8 1 .889 W4 5 0 0 0 15
0 0 - 7 2 .778 W2 5 0 1 0 19
0 0 - 7 2 .778 W4 6 0 0 0 97
0 0 - 6 2 .750 W2 4 1 0 1 68
0 0 - 6 2 .750 L1 5 0 0 1 64
0 0 - 6 2 .750 W1 4 0 0 1 73
0 0 - 3 5 .375 L2 3 2 0 1 167
0 0 - 3 5 .375 L2 3 3 0 0 222

Big South

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 8 1 .889 W8 6 0 2 1 92
0 0 - 7 3 .700 W4 4 0 1 2 83
0 0 - 7 3 .700 W3 6 1 1 2 214
0 0 - 6 4 .600 W1 3 0 0 4 198
0 0 - 6 4 .600 L1 2 2 3 1 257
0 0 - 5 4 .556 L1 3 1 0 2 239
0 0 - 4 5 .444 W1 2 0 2 5 277
0 0 - 4 6 .400 L1 3 1 0 3 219
0 0 - 3 5 .375 W1 3 1 0 4 349

Big West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 1 .857 W1 4 0 0 0 136
0 0 - 6 3 .667 W1 3 1 3 2 216
0 0 - 6 3 .667 L2 2 0 1 3 67
0 0 - 6 4 .600 W3 2 0 3 2 140
0 0 - 4 3 .571 L1 3 1 1 2 183
0 0 - 5 4 .556 W1 5 1 0 2 207
0 0 - 5 4 .556 W3 3 0 1 3 194
0 0 - 4 4 .500 W1 3 0 0 3 316
0 0 - 3 4 .429 L3 2 1 0 3 238
0 0 - 4 6 .400 L1 3 0 0 6 250
0 0 - 3 6 .333 L2 2 0 0 5 271

Coastal Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 2 .750 W1 2 0 3 1 124
0 0 - 6 2 .750 W5 2 1 1 1 51
0 0 - 6 3 .667 W1 2 0 3 1 84
0 0 - 5 4 .556 L1 3 0 0 4 255
0 0 - 5 4 .556 L1 2 1 2 3 121
0 0 - 4 4 .500 L2 1 1 1 3 153
0 0 - 4 4 .500 L1 1 0 2 1 131
0 0 - 4 5 .444 W1 3 0 1 1 253
0 0 - 4 6 .400 W1 4 0 0 4 301
0 0 - 4 6 .400 L1 2 1 1 4 202
0 0 - 3 5 .375 W1 2 1 0 2 333
0 0 - 3 5 .375 W1 3 1 0 4 307
0 0 - 3 6 .333 L1 3 2 0 4 323
0 0 - 0 7 .000 L7 0 1 0 4 357

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 2 .778 W1 3 0 0 1 40
0 0 - 7 2 .778 W2 5 0 2 2 36
0 0 - 6 3 .667 W1 5 1 0 1 260
0 0 - 6 3 .667 W2 4 0 1 1 178
0 0 - 5 4 .556 W1 2 1 2 3 162
0 0 - 5 5 .500 W1 4 3 0 0 274
0 0 - 4 5 .444 L1 2 2 1 3 186
0 0 - 4 6 .400 L1 4 0 0 4 338
0 0 - 3 7 .300 W1 2 2 1 2 310

Horizon League

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 9 1 .900 W4 4 0 3 1 54
2 0 1.000 6 3 .667 W3 4 0 2 3 98
2 0 1.000 5 4 .556 L1 4 0 1 4 169
1 0 1.000 4 5 .444 W1 2 1 0 3 115
1 1 .500 6 4 .600 L1 6 0 0 4 208
1 1 .500 5 5 .500 L2 1 2 2 2 132
1 1 .500 4 5 .444 L1 3 0 1 4 241
0 1 .000 3 6 .333 L3 2 1 0 4 331
0 2 .000 3 7 .300 L3 2 1 1 4 345
0 2 .000 2 7 .222 L3 2 2 0 5 294
0 2 .000 0 9 .000 L9 0 3 0 6 346

Ivy

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 9 0 1.000 W9 3 0 5 0 10
0 0 - 7 2 .778 L1 2 0 3 2 76
0 0 - 7 3 .700 W1 6 1 1 2 160
0 0 - 6 3 .667 L1 3 0 3 2 101
0 0 - 6 4 .600 W1 6 1 0 2 188
0 0 - 5 5 .500 L2 2 1 1 3 164
0 0 - 2 5 .286 W1 2 1 0 4 264
0 0 - 3 8 .273 W1 1 2 1 4 245

MAAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 5 2 .714 W3 2 0 3 2 120
2 0 1.000 3 4 .429 W2 0 1 3 3 168
1 1 .500 6 2 .750 W1 4 0 2 2 228
1 1 .500 6 4 .600 W1 3 1 1 2 149
1 1 .500 4 4 .500 L1 2 0 2 4 258
1 1 .500 3 6 .333 W2 1 2 2 3 285
1 1 .500 3 6 .333 L1 1 2 1 2 192
1 1 .500 2 6 .250 L1 2 1 0 5 291
1 1 .500 2 7 .222 L2 2 2 0 3 362
0 2 .000 1 6 .143 L3 0 4 1 2 342
0 2 .000 1 7 .125 L7 1 1 0 6 347

MEAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 3 .667 W2 4 0 1 1 205
0 0 - 6 6 .500 W4 2 1 2 4 278
0 0 - 4 6 .400 L2 2 1 2 4 283
0 0 - 3 5 .375 L1 2 1 1 4 203
0 0 - 3 8 .273 W1 3 1 0 5 351
0 0 - 2 6 .250 L4 2 1 0 5 340
0 0 - 2 7 .222 L6 2 0 0 7 329
0 0 - 1 9 .100 L2 1 2 0 6 359

Mid American

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 2 .778 W2 6 0 1 2 235
0 0 - 6 3 .667 W2 3 2 1 0 128
0 0 - 5 3 .625 L2 2 1 2 2 116
0 0 - 5 3 .625 L1 3 1 0 1 138
0 0 - 5 3 .625 W1 3 0 1 1 126
0 0 - 5 3 .625 W3 2 1 1 1 180
0 0 - 5 3 .625 W1 3 0 2 2 284
0 0 - 4 4 .500 W1 2 1 2 0 95
0 0 - 4 4 .500 L1 3 1 1 3 233
0 0 - 3 5 .375 W1 1 1 1 3 308
0 0 - 2 6 .250 L2 0 3 0 3 296
0 0 - 1 8 .111 L6 1 3 0 2 354

Missouri Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 8 1 .889 W7 3 0 2 1 16
2 0 1.000 8 1 .889 W5 5 0 1 0 75
2 0 1.000 7 3 .700 W5 4 0 2 2 154
2 0 1.000 6 3 .667 W3 4 0 1 1 156
1 1 .500 7 2 .778 L1 4 0 2 2 110
1 1 .500 6 3 .667 L2 3 0 0 3 113
1 1 .500 3 4 .429 L1 3 1 0 1 210
0 1 .000 6 2 .750 W2 5 0 0 1 80
0 1 .000 5 3 .625 L2 2 1 1 1 60
0 2 .000 6 3 .667 L3 3 1 1 2 99
0 2 .000 4 5 .444 L3 4 2 0 3 300
0 2 .000 3 6 .333 W1 2 1 0 3 182

Mountain West

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 9 0 1.000 W9 5 0 1 0 8
0 0 - 7 0 1.000 W7 6 0 1 0 30
0 0 - 8 1 .889 W7 5 0 0 1 32
0 0 - 8 1 .889 W7 4 0 1 1 31
0 0 - 7 2 .778 L1 3 0 1 2 26
0 0 - 7 2 .778 W6 4 1 3 1 127
0 0 - 5 3 .625 W1 3 0 0 2 184
0 0 - 5 3 .625 W2 3 0 0 1 129
0 0 - 5 5 .500 L3 3 0 0 4 142
0 0 - 4 4 .500 W1 3 1 0 1 279
0 0 - 3 3 .500 W1 2 1 1 0 200

Ohio Valley

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 3 .667 W1 4 0 1 2 229
0 0 - 6 3 .667 W4 4 0 2 3 155
0 0 - 6 4 .600 W1 4 0 0 4 215
0 0 - 5 4 .556 L2 3 0 2 3 189
0 0 - 5 5 .500 W2 4 0 0 5 295
0 0 - 4 5 .444 L1 4 1 0 3 175
0 0 - 4 6 .400 W1 4 1 0 5 320
0 0 - 3 5 .375 L2 1 1 0 4 315
0 0 - 3 6 .333 W1 2 2 1 4 319
0 0 - 3 6 .333 W2 3 1 0 4 353
0 0 - 2 8 .200 L2 2 3 0 5 339

Northeast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 5 .500 W1 3 0 2 4 305
0 0 - 4 4 .500 W2 2 0 2 4 289
0 0 - 4 5 .444 W2 2 1 2 4 341
0 0 - 4 6 .400 L4 2 2 1 4 293
0 0 - 4 6 .400 L1 2 0 1 5 166
0 0 - 3 5 .375 L1 2 1 1 4 265
0 0 - 3 6 .333 L1 2 0 1 6 328
0 0 - 1 7 .125 L3 0 1 0 6 334
0 0 - 1 9 .100 L8 1 2 0 7 355

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 0 1.000 W7 5 0 1 0 3
0 0 - 7 1 .875 W5 6 0 0 0 24
0 0 - 6 2 .750 W1 5 0 0 1 58
0 0 - 6 2 .750 W3 3 0 1 0 49
0 0 - 6 2 .750 W4 5 0 0 0 94
0 0 - 5 2 .714 W1 3 0 1 0 66
0 0 - 5 2 .714 W1 4 0 0 0 109
0 0 - 5 3 .625 W1 4 1 0 0 61
0 0 - 5 3 .625 L1 3 1 0 0 69
0 0 - 5 3 .625 W2 5 0 0 0 206
0 0 - 4 4 .500 W1 4 1 0 0 201
0 0 - 3 5 .375 W1 3 2 0 0 252

Patriot

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 5 4 .556 W1 3 1 0 2 158
0 0 - 4 6 .400 L3 4 1 0 5 322
0 0 - 3 6 .333 L1 2 1 1 5 256
0 0 - 3 7 .300 W1 1 2 2 5 268
0 0 - 2 5 .286 L1 2 1 0 4 282
0 0 - 2 7 .222 L3 0 2 1 4 350
0 0 - 2 7 .222 W2 2 3 0 4 348
0 0 - 1 7 .125 L4 1 2 0 5 317
0 0 - 1 8 .111 L7 0 2 1 5 312
0 0 - 1 9 .100 L6 1 2 0 5 330

SEC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 8 0 1.000 W8 7 0 1 0 89
0 0 - 7 1 .875 L1 4 0 0 1 29
0 0 - 7 2 .778 W1 3 0 2 1 13
0 0 - 7 2 .778 W4 5 2 2 0 104
0 0 - 6 2 .750 W1 5 1 0 0 12
0 0 - 6 2 .750 L1 6 1 0 0 43
0 0 - 6 2 .750 L2 3 1 0 1 41
0 0 - 5 2 .714 L1 3 0 0 1 28
0 0 - 6 3 .667 W2 5 1 0 0 112
0 0 - 6 3 .667 W4 5 0 1 0 133
0 0 - 5 3 .625 W1 4 0 0 1 47
0 0 - 5 3 .625 W1 3 0 1 1 11
0 0 - 5 3 .625 W1 3 1 0 1 148
0 0 - 4 5 .444 L1 4 3 0 0 287

Southern

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 1 .875 W6 3 0 1 1 72
0 0 - 7 2 .778 W7 7 0 0 2 147
0 0 - 6 2 .750 L2 3 0 3 2 117
0 0 - 5 3 .625 L2 4 1 1 2 217
0 0 - 6 4 .600 W3 3 1 1 3 191
0 0 - 4 4 .500 W1 2 0 1 4 187
0 0 - 4 5 .444 L2 3 0 1 3 173
0 0 - 4 5 .444 W2 2 0 2 2 174
0 0 - 2 6 .250 L3 0 2 1 3 290
0 0 - 2 7 .222 L2 2 1 0 4 324

Southland

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 8 2 .800 W3 5 0 2 2 35
0 0 - 4 4 .500 W1 3 0 1 3 309
0 0 - 4 5 .444 L2 2 0 0 5 231
0 0 - 4 6 .400 L1 3 1 1 5 311
0 0 - 3 5 .375 L3 2 0 1 4 288
0 0 - 3 5 .375 L1 2 1 1 3 299
0 0 - 3 6 .333 L3 1 0 2 4 171
0 0 - 2 6 .250 L1 2 0 0 4 313
0 0 - 1 6 .143 W1 1 2 0 4 358
0 0 - 1 7 .125 L7 1 1 0 4 343

SWAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 4 3 .571 L1 1 0 2 3 111
0 0 - 4 4 .500 W1 4 0 0 2 321
0 0 - 4 4 .500 W3 2 0 0 4 230
0 0 - 4 6 .400 L2 3 1 1 5 332
0 0 - 2 6 .250 W1 0 0 2 6 263
0 0 - 2 6 .250 L5 2 0 0 4 356
0 0 - 2 6 .250 W1 0 0 2 6 204
0 0 - 1 5 .167 W1 0 2 1 3 298
0 0 - 1 6 .143 L1 1 0 0 5 336
0 0 - 1 7 .125 L6 1 0 0 7 326
0 0 - 0 7 .000 L7 0 0 0 7 286
0 0 - 0 9 .000 L9 0 0 0 9 361

Summit

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 6 3 .667 W2 4 1 1 1 224
0 0 - 6 3 .667 L2 3 0 1 3 237
0 0 - 6 4 .600 L1 3 0 2 3 141
0 0 - 6 4 .600 W2 4 0 2 3 181
0 0 - 5 4 .556 W2 3 0 1 3 209
0 0 - 5 5 .500 L1 4 0 0 4 273
0 0 - 4 5 .444 L1 2 2 1 1 177
0 0 - 3 4 .429 W1 3 0 0 4 152
0 0 - 3 6 .333 L1 3 0 0 3 302

Sun Belt

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 8 0 1.000 W8 4 0 2 0 34
0 0 - 7 2 .778 W6 5 0 0 2 53
0 0 - 5 3 .625 L1 3 0 0 2 161
0 0 - 4 3 .571 W2 3 1 1 2 261
0 0 - 5 5 .500 W1 3 2 2 3 234
0 0 - 4 4 .500 W1 4 1 0 3 227
0 0 - 4 4 .500 W1 2 1 2 3 151
0 0 - 4 4 .500 W2 2 1 2 1 243
0 0 - 3 5 .375 W1 3 5 0 0 337
0 0 - 3 5 .375 L2 3 1 0 4 247
0 0 - 3 5 .375 L1 1 0 2 3 193
0 0 - 2 6 .250 L4 1 2 0 1 280
0 0 - 2 7 .222 L3 1 1 0 5 262
0 0 - 0 8 .000 L8 0 1 0 5 352

WAC

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
2 0 1.000 7 1 .875 W4 5 0 1 0 48
2 0 1.000 7 2 .778 W5 3 0 2 2 135
2 0 1.000 5 3 .625 W3 1 0 4 3 119
1 1 .500 6 2 .750 L1 5 2 1 0 134
1 1 .500 6 3 .667 W1 4 0 1 2 143
1 1 .500 5 3 .625 W1 5 1 0 2 137
1 1 .500 5 4 .556 W1 5 1 0 3 176
1 1 .500 5 4 .556 L1 1 2 2 1 123
0 2 .000 3 6 .333 L4 0 3 1 2 225
0 2 .000 3 7 .300 W1 2 1 1 4 314
0 2 .000 2 6 .250 L3 1 1 0 5 211

West Coast

Conference Overall Home Away
Team W
Wins
L
Losses
PCT
Win Percentage
W
Wins
L
Losses
PCT
Win Percentage
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
NET
NCAA Evaluation Tool
0 0 - 7 1 .875 W5 4 0 0 0 27
0 0 - 7 2 .778 L1 5 0 1 1 118
0 0 - 6 3 .667 W1 3 0 1 2 44
0 0 - 6 4 .600 L2 5 0 0 3 232
0 0 - 5 4 .556 L1 4 1 0 1 190
0 0 - 5 5 .500 L2 5 2 0 3 254
0 0 - 4 5 .444 W1 4 2 0 0 146
0 0 - 4 6 .400 L3 3 3 1 3 344
0 0 - 4 7 .364 L2 4 2 0 2 248