Offense

NO Player POS HT WT DOB (AGE) EXP College
10 J. GaroppoloJimmy Garoppolo QB 6-2 225 11/2/1991 (32) 10 E. Illinois
7 B. HoyerBrian Hoyer QB 6-2 216 10/13/1985 (38) 15 Michigan St.
4 A. O'ConnellAidan O'Connell QB 6-3 210 9/1/1998 (25) R Purdue
22 A. Abdullah
Raiders' Ameer Abdullah: Two touches against Kansas City
Ameer Abdullah
Raiders' Ameer Abdullah: Two touches against Kansas City
RB 5-9 203 6/13/1993 (30) 9 Nebraska
34 B. BoldenBrandon Bolden RB 5-11 220 1/26/1990 (33) 11 Ole Miss
8 J. JacobsJosh Jacobs RB 5-10 223 2/11/1998 (25) 5 Alabama
35 Z. WhiteZamir White RB 6-0 215 9/18/1999 (24) 2 Georgia
17 D. AdamsDavante Adams WR 6-1 215 12/24/1992 (30) 10 Fresno St.
3 D. CarterDeAndre Carter WR 5-8 190 4/10/1993 (30) 6 Sacramento St.
16 J. MeyersJakobi Meyers WR 6-2 200 11/9/1996 (27) 5 NC State
13 H. RenfrowHunter Renfrow WR 5-10 185 12/21/1995 (27) 5 Clemson
11 T. TuckerTre Tucker WR 5-9 185 3/8/2001 (22) R Cincinnati
19 D. TurnerDJ Turner WR 5-9 206 1/18/1997 (26) 2 Pittsburgh
81 A. Hooper
Raiders' Austin Hooper: One reception in loss
Austin Hooper
Raiders' Austin Hooper: One reception in loss
TE 6-4 254 10/29/1994 (29) 8 Stanford
80 J. HorstedJesper Horsted TE 6-3 237 2/27/1997 (26) 4 Princeton
87 M. Mayer
Raiders' Michael Mayer: Finishes third in targets
Michael Mayer
Raiders' Michael Mayer: Finishes third in targets
TE 6-4 265 7/6/2001 (22) R Notre Dame
68 A. JamesAndre James C 6-4 300 5/2/1997 (26) 5 UCLA
72 J. EluemunorJermaine Eluemunor OT 6-4 330 12/13/1994 (28) 7 Texas A&M
71 J. HerronJustin Herron OT 6-5 290 11/27/1995 (28) 4 Wake Forest
74 K. Miller
Shoulder: Did Not Practice on Thursday. Questionable for Week 14 vs. Minnesota
Kolton Miller
Shoulder: Did Not Practice on Thursday. Questionable for Week 14 vs. Minnesota
OT 6-8 325 10/9/1995 (28) 6 UCLA
77 T. MunfordThayer Munford OT 6-6 315 9/18/1999 (24) 2 Ohio State
61 J. MeredithJordan Meredith OG 6-2 300 1/4/1998 (25) 1 W. Kentucky
66 D. ParhamDylan Parham OG 6-3 285 8/24/1999 (24) 2 Memphis
70 G. Van RotenGreg Van Roten OG 6-3 305 2/26/1990 (33) 9 Penn

Defense

NO Player POS HT WT DOB (AGE) EXP College
98 M. Crosby
Raiders' Maxx Crosby: Starts week with DNP
Knee: Did Not Practice on Thursday. Questionable for Week 14 vs. Minnesota
Maxx Crosby
Raiders' Maxx Crosby: Starts week with DNP
Knee: Did Not Practice on Thursday. Questionable for Week 14 vs. Minnesota
DE 6-5 255 8/22/1997 (26) 5 E. Michigan
51 M. Koonce
Ankle: Limited Practice on Thursday. Questionable for Week 14 vs. Minnesota
Malcolm Koonce
Ankle: Limited Practice on Thursday. Questionable for Week 14 vs. Minnesota
DE 6-2 250 6/6/1998 (25) 3 Buffalo
97 J. RobinsonJanarius Robinson DE 6-5 260 5/4/1998 (25) 3 Florida State
9 T. WilsonTyree Wilson DE 6-6 275 5/20/2000 (23) R Texas Tech
69 A. ButlerAdam Butler DT 6-5 300 4/12/1994 (29) 5 Vanderbilt
95 J. JenkinsJohn Jenkins DT 6-3 327 7/11/1989 (34) 11 Georgia
91 B. NicholsBilal Nichols DT 6-3 313 9/14/1996 (27) 6 Delaware
99 N. SilveraNesta Jade Silvera DT 6-2 315 1/23/2000 (23) R Arizona St.
90 J. TilleryJerry Tillery DT 6-6 295 10/8/1996 (27) 5 Notre Dame
93 B. YoungByron Young DT 6-3 292 11/10/2000 (23) R Alabama
36 C. BoltonCurtis Bolton LB 6-0 228 12/18/1995 (27) 3 Oklahoma
56 A. BurneyAmari Burney LB 6-2 228 6/19/2000 (23) R Florida
5 D. DeabloDivine Deablo LB 6-3 223 8/17/1998 (25) 3 Virginia Tech
59 L. MastersonLuke Masterson LB 6-1 220 1/7/1998 (25) 2 Wake Forest
47 M. ReedMalik Reed LB 6-2 235 8/5/1996 (27) 5 Nevada
41 R. Spillane
Raiders' Robert Spillane: Leads team in tackles
Robert Spillane
Raiders' Robert Spillane: Leads team in tackles
LB 6-1 229 12/14/1995 (27) 5 W. Michigan
0 J. Bennett
Coach's Decision:
Jakorian Bennett
Coach's Decision:
CB 5-11 195 8/23/2000 (23) R Maryland
37 T. HallTyler Hall CB 5-10 190 10/31/1998 (25) 3 Wyoming
39 N. Hobbs
Raiders' Nate Hobbs: Productive in loss
Nate Hobbs
Raiders' Nate Hobbs: Productive in loss
CB 6-1 195 6/24/1999 (24) 3 Illinois
18 J. JonesJack Jones CB 5-11 175 12/20/1997 (25) 2 Arizona St.
21 A. RobertsonAmik Robertson CB 5-9 183 7/6/1998 (25) 4 Louisiana Tech
20 I. Pola-MaoIsaiah Pola-Mao SAF 6-4 205 6/30/1999 (24) 2 USC
29 C. SmithChristopher Smith SAF 5-11 195 5/1/2000 (23) R Georgia
25 T. MoehrigTrevon Moehrig FS 6-2 202 6/16/1999 (24) 3 TCU
1 M. Epps
Raiders' Marcus Epps: Avoids injury report
Marcus Epps
Raiders' Marcus Epps: Avoids injury report
SS 6-0 191 1/27/1996 (27) 5 Wyoming

Special Teams

NO Player POS HT WT DOB (AGE) EXP College
2 D. Carlson
Raiders' Daniel Carlson: Misses practice Thursday
Illness: Did Not Practice on Thursday. Questionable for Week 14 vs. Minnesota
Daniel Carlson
Raiders' Daniel Carlson: Misses practice Thursday
Illness: Did Not Practice on Thursday. Questionable for Week 14 vs. Minnesota
K 6-5 215 1/23/1995 (28) 6 Auburn
6 A. ColeA.J. Cole P 6-4 220 11/27/1995 (28) 5 NC State
50 J. BobenmoyerJacob Bobenmoyer LS 6-2 235 5/28/1997 (26) 4 N. Colorado