Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 10, 2023 | vs | 0-1 | |
2 | Sep 17, 2023 | @ | 1-1 | |
3 | Sep 24, 2023 | vs | 2-1 | |
4 | Oct 2, 2023 | @ | 3-1 | |
5 | — |
BYE
| — | — |
6 | Oct 15, 2023 | @ | 3-2 | |
7 | Oct 22, 2023 | vs | 4-2 | |
8 | Oct 29, 2023 | vs | 5-2 | |
9 | Nov 5, 2023 | @ | 5-3 | |
10 | Nov 12, 2023 | vs | 6-3 | |
11 | Nov 19, 2023 | @ | 6-4 | |
12 | Nov 23, 2023 | vs | 6-5 | |
13 | Nov 30, 2023 | @ | 6-6 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
14 | Dec 10, 2023 | @ |
FOX
| Levi's Stadium | ||
15 | Dec 18, 2023 | vs |
ABC
| Lumen Field | ||
16 | Dec 24, 2023 | @ | Nissan Stadium | |||
17 | Dec 31, 2023 | vs |
FOX
| Lumen Field | ||
18 | Jan 7, 2024 | @ | — | State Farm Stadium |